career Comparison
Compare key metrics between Human Resources Specialists and Industrial Engineering Technologists and Technicians. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Human Resources Specialists | Industrial Engineering Technologists and Technicians |
|---|---|---|
| soc | 13-1071 | 17-3026 |
| title | Human Resources Specialists | Industrial Engineering Technologists and Technicians |
| onet code | 13-1071.00 | 17-3026.00 |
| description | Recruit, screen, interview, or place individuals within an organization. May perform other activities in multiple human resources areas. | Apply engineering theory and principles to problems of industrial layout or manufacturing production, usually under the direction of engineering staff. May perform time and motion studies on worker operations in a variety of industries for purposes such as establishing standard production rates or improving efficiency. |
| job zone | 4 | 3 |
| major group | 13 | 17 |
| tot emp | 917,460 | 73,410 |
| a mean | 79,730 | 69,780 |
| a median | 72,910 | 64,790 |
| a pct10 | 45,440 | 46,370 |
| a pct25 | 55,870 | 53,230 |
| a pct75 | 97,270 | 79,040 |
| a pct90 | 126,540 | 97,670 |
| h mean | 38 | 33 |
| h median | 35 | 31 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.