career Comparison
Compare key metrics between Human Resources Managers and Project Management Specialists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Human Resources Managers | Project Management Specialists |
|---|---|---|
| soc | 11-3121 | 13-1082 |
| title | Human Resources Managers | Project Management Specialists |
| onet code | 11-3121.00 | 13-1082.00 |
| description | Plan, direct, or coordinate human resources activities and staff of an organization. | Analyze and coordinate the schedule, timeline, procurement, staffing, and budget of a product or service on a per project basis. Lead and guide the work of technical staff. May serve as a point of contact for the client or customer. |
| job zone | 4 | 4 |
| major group | 11 | 13 |
| tot emp | 215,520 | 1,006,160 |
| a mean | 160,480 | 108,100 |
| a median | 140,030 | 100,750 |
| a pct10 | 83,790 | 59,830 |
| a pct25 | 105,590 | 76,950 |
| a pct75 | 189,960 | 131,660 |
| a pct90 | N/A | 165,790 |
| h mean | 77 | 51 |
| h median | 67 | 48 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.