career Comparison
Compare key metrics between Human Resources Managers and Postmasters and Mail Superintendents. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Human Resources Managers | Postmasters and Mail Superintendents |
|---|---|---|
| soc | 11-3121 | 11-9131 |
| title | Human Resources Managers | Postmasters and Mail Superintendents |
| onet code | 11-3121.00 | 11-9131.00 |
| description | Plan, direct, or coordinate human resources activities and staff of an organization. | Plan, direct, or coordinate operational, administrative, management, and support services of a U.S. post office; or coordinate activities of workers engaged in postal and related work in assigned post office. |
| job zone | 4 | 2 |
| major group | 11 | 11 |
| tot emp | 215,520 | 13,810 |
| a mean | 160,480 | 93,760 |
| a median | 140,030 | 92,730 |
| a pct10 | 83,790 | 81,430 |
| a pct25 | 105,590 | 87,150 |
| a pct75 | 189,960 | 99,590 |
| a pct90 | N/A | 109,140 |
| h mean | 77 | 45 |
| h median | 67 | 44 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.