career Comparison
Compare key metrics between Human Resources Managers and Lodging Managers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Human Resources Managers | Lodging Managers |
|---|---|---|
| soc | 11-3121 | 11-9081 |
| title | Human Resources Managers | Lodging Managers |
| onet code | 11-3121.00 | 11-9081.00 |
| description | Plan, direct, or coordinate human resources activities and staff of an organization. | Plan, direct, or coordinate activities of an organization or department that provides lodging and other accommodations. |
| job zone | 4 | 4 |
| major group | 11 | 11 |
| tot emp | 215,520 | 41,350 |
| a mean | 160,480 | 77,460 |
| a median | 140,030 | 68,130 |
| a pct10 | 83,790 | 39,490 |
| a pct25 | 105,590 | 50,040 |
| a pct75 | 189,960 | 90,670 |
| a pct90 | N/A | 126,990 |
| h mean | 77 | 37 |
| h median | 67 | 32 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.