career Comparison
Compare key metrics between Human Resources Managers and Legislators. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Human Resources Managers | Legislators |
|---|---|---|
| soc | 11-3121 | 11-1031 |
| title | Human Resources Managers | Legislators |
| onet code | 11-3121.00 | 11-1031.00 |
| description | Plan, direct, or coordinate human resources activities and staff of an organization. | Develop, introduce, or enact laws and statutes at the local, tribal, state, or federal level. Includes only workers in elected positions. |
| job zone | 4 | 4 |
| major group | 11 | 11 |
| tot emp | 215,520 | 26,510 |
| a mean | 160,480 | 67,390 |
| a median | 140,030 | 44,810 |
| a pct10 | 83,790 | 20,380 |
| a pct25 | 105,590 | 29,120 |
| a pct75 | 189,960 | 80,350 |
| a pct90 | N/A | 137,820 |
| h mean | 77 | N/A |
| h median | 67 | N/A |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.