career Comparison
Compare key metrics between Historians and Zoologists and Wildlife Biologists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Historians | Zoologists and Wildlife Biologists |
|---|---|---|
| soc | 19-3093 | 19-1023 |
| title | Historians | Zoologists and Wildlife Biologists |
| onet code | 19-3093.00 | 19-1023.00 |
| description | Research, analyze, record, and interpret the past as recorded in sources, such as government and institutional records, newspapers and other periodicals, photographs, interviews, films, electronic media, and unpublished manuscripts, such as personal diaries and letters. | Study the origins, behavior, diseases, genetics, and life processes of animals and wildlife. May specialize in wildlife research and management. May collect and analyze biological data to determine the environmental effects of present and potential use of land and water habitats. |
| job zone | 5 | 4 |
| major group | 19 | 19 |
| tot emp | 3,140 | 16,920 |
| a mean | 78,470 | 77,920 |
| a median | 74,050 | 72,860 |
| a pct10 | 38,630 | 48,240 |
| a pct25 | 55,190 | 58,360 |
| a pct75 | 96,330 | 90,590 |
| a pct90 | 128,500 | 113,350 |
| h mean | 37 | 37 |
| h median | 35 | 35 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.