career Comparison
Compare key metrics between Historians and Urban and Regional Planners. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Historians | Urban and Regional Planners |
|---|---|---|
| soc | 19-3093 | 19-3051 |
| title | Historians | Urban and Regional Planners |
| onet code | 19-3093.00 | 19-3051.00 |
| description | Research, analyze, record, and interpret the past as recorded in sources, such as government and institutional records, newspapers and other periodicals, photographs, interviews, films, electronic media, and unpublished manuscripts, such as personal diaries and letters. | Develop comprehensive plans and programs for use of land and physical facilities of jurisdictions, such as towns, cities, counties, and metropolitan areas. |
| job zone | 5 | 5 |
| major group | 19 | 19 |
| tot emp | 3,140 | 43,040 |
| a mean | 78,470 | 89,730 |
| a median | 74,050 | 83,720 |
| a pct10 | 38,630 | 55,590 |
| a pct25 | 55,190 | 66,210 |
| a pct75 | 96,330 | 104,450 |
| a pct90 | 128,500 | 128,550 |
| h mean | 37 | 43 |
| h median | 35 | 40 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.