career Comparison
Compare key metrics between Historians and Training and Development Specialists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Historians | Training and Development Specialists |
|---|---|---|
| soc | 19-3093 | 13-1151 |
| title | Historians | Training and Development Specialists |
| onet code | 19-3093.00 | 13-1151.00 |
| description | Research, analyze, record, and interpret the past as recorded in sources, such as government and institutional records, newspapers and other periodicals, photographs, interviews, films, electronic media, and unpublished manuscripts, such as personal diaries and letters. | Design or conduct work-related training and development programs to improve individual skills or organizational performance. May analyze organizational training needs or evaluate training effectiveness. |
| job zone | 5 | 4 |
| major group | 19 | 13 |
| tot emp | 3,140 | 436,610 |
| a mean | 78,470 | 73,760 |
| a median | 74,050 | 65,850 |
| a pct10 | 38,630 | 37,510 |
| a pct25 | 55,190 | 48,900 |
| a pct75 | 96,330 | 91,550 |
| a pct90 | 128,500 | 120,190 |
| h mean | 37 | 35 |
| h median | 35 | 31 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.