career Comparison
Compare key metrics between Historians and Tax Examiners and Collectors, and Revenue Agents. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Historians | Tax Examiners and Collectors, and Revenue Agents |
|---|---|---|
| soc | 19-3093 | 13-2081 |
| title | Historians | Tax Examiners and Collectors, and Revenue Agents |
| onet code | 19-3093.00 | 13-2081.00 |
| description | Research, analyze, record, and interpret the past as recorded in sources, such as government and institutional records, newspapers and other periodicals, photographs, interviews, films, electronic media, and unpublished manuscripts, such as personal diaries and letters. | Determine tax liability or collect taxes from individuals or business firms according to prescribed laws and regulations. |
| job zone | 5 | 3 |
| major group | 19 | 13 |
| tot emp | 3,140 | 53,530 |
| a mean | 78,470 | 67,570 |
| a median | 74,050 | 59,740 |
| a pct10 | 38,630 | 40,020 |
| a pct25 | 55,190 | 46,820 |
| a pct75 | 96,330 | 79,330 |
| a pct90 | 128,500 | 110,300 |
| h mean | 37 | 32 |
| h median | 35 | 28 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.