career Comparison
Compare key metrics between Historians and Sociologists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Historians | Sociologists |
|---|---|---|
| soc | 19-3093 | 19-3041 |
| title | Historians | Sociologists |
| onet code | 19-3093.00 | 19-3041.00 |
| description | Research, analyze, record, and interpret the past as recorded in sources, such as government and institutional records, newspapers and other periodicals, photographs, interviews, films, electronic media, and unpublished manuscripts, such as personal diaries and letters. | Study human society and social behavior by examining the groups and social institutions that people form, as well as various social, religious, political, and business organizations. May study the behavior and interaction of groups, trace their origin and growth, and analyze the influence of group activities on individual members. |
| job zone | 5 | 5 |
| major group | 19 | 19 |
| tot emp | 3,140 | 2,950 |
| a mean | 78,470 | 111,670 |
| a median | 74,050 | 101,690 |
| a pct10 | 38,630 | 60,710 |
| a pct25 | 55,190 | 78,150 |
| a pct75 | 96,330 | 134,780 |
| a pct90 | 128,500 | 168,590 |
| h mean | 37 | 53 |
| h median | 35 | 48 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.