career Comparison
Compare key metrics between Historians and Natural Sciences Managers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Historians | Natural Sciences Managers |
|---|---|---|
| soc | 19-3093 | 11-9121 |
| title | Historians | Natural Sciences Managers |
| onet code | 19-3093.00 | 11-9121.00 |
| description | Research, analyze, record, and interpret the past as recorded in sources, such as government and institutional records, newspapers and other periodicals, photographs, interviews, films, electronic media, and unpublished manuscripts, such as personal diaries and letters. | Plan, direct, or coordinate activities in such fields as life sciences, physical sciences, mathematics, statistics, and research and development in these fields. |
| job zone | 5 | 5 |
| major group | 19 | 11 |
| tot emp | 3,140 | 100,870 |
| a mean | 78,470 | 173,500 |
| a median | 74,050 | 161,180 |
| a pct10 | 38,630 | 79,830 |
| a pct25 | 55,190 | 114,110 |
| a pct75 | 96,330 | 214,820 |
| a pct90 | 128,500 | N/A |
| h mean | 37 | 83 |
| h median | 35 | 77 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.