career Comparison
Compare key metrics between Historians and Medical and Health Services Managers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Historians | Medical and Health Services Managers |
|---|---|---|
| soc | 19-3093 | 11-9111 |
| title | Historians | Medical and Health Services Managers |
| onet code | 19-3093.00 | 11-9111.00 |
| description | Research, analyze, record, and interpret the past as recorded in sources, such as government and institutional records, newspapers and other periodicals, photographs, interviews, films, electronic media, and unpublished manuscripts, such as personal diaries and letters. | Plan, direct, or coordinate medical and health services in hospitals, clinics, managed care organizations, public health agencies, or similar organizations. |
| job zone | 5 | 4 |
| major group | 19 | 11 |
| tot emp | 3,140 | 565,840 |
| a mean | 78,470 | 137,730 |
| a median | 74,050 | 117,960 |
| a pct10 | 38,630 | 69,680 |
| a pct25 | 55,190 | 88,560 |
| a pct75 | 96,330 | 162,420 |
| a pct90 | 128,500 | 219,080 |
| h mean | 37 | 66 |
| h median | 35 | 56 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.