career Comparison
Compare key metrics between Healthcare Social Workers and Zoologists and Wildlife Biologists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Healthcare Social Workers | Zoologists and Wildlife Biologists |
|---|---|---|
| soc | 21-1022 | 19-1023 |
| title | Healthcare Social Workers | Zoologists and Wildlife Biologists |
| onet code | 21-1022.00 | 19-1023.00 |
| description | Provide individuals, families, and groups with the psychosocial support needed to cope with chronic, acute, or terminal illnesses. Services include advising family caregivers. Provide patients with information and counseling, and make referrals for other services. May also provide case and care management or interventions designed to promote health, prevent disease, and address barriers to access to healthcare. | Study the origins, behavior, diseases, genetics, and life processes of animals and wildlife. May specialize in wildlife research and management. May collect and analyze biological data to determine the environmental effects of present and potential use of land and water habitats. |
| job zone | 5 | 4 |
| major group | 21 | 19 |
| tot emp | 185,940 | 16,920 |
| a mean | 72,030 | 77,920 |
| a median | 68,090 | 72,860 |
| a pct10 | 45,030 | 48,240 |
| a pct25 | 55,360 | 58,360 |
| a pct75 | 83,410 | 90,590 |
| a pct90 | 100,870 | 113,350 |
| h mean | 34 | 37 |
| h median | 32 | 35 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.