career Comparison
Compare key metrics between Healthcare Social Workers and Training and Development Specialists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Healthcare Social Workers | Training and Development Specialists |
|---|---|---|
| soc | 21-1022 | 13-1151 |
| title | Healthcare Social Workers | Training and Development Specialists |
| onet code | 21-1022.00 | 13-1151.00 |
| description | Provide individuals, families, and groups with the psychosocial support needed to cope with chronic, acute, or terminal illnesses. Services include advising family caregivers. Provide patients with information and counseling, and make referrals for other services. May also provide case and care management or interventions designed to promote health, prevent disease, and address barriers to access to healthcare. | Design or conduct work-related training and development programs to improve individual skills or organizational performance. May analyze organizational training needs or evaluate training effectiveness. |
| job zone | 5 | 4 |
| major group | 21 | 13 |
| tot emp | 185,940 | 436,610 |
| a mean | 72,030 | 73,760 |
| a median | 68,090 | 65,850 |
| a pct10 | 45,030 | 37,510 |
| a pct25 | 55,360 | 48,900 |
| a pct75 | 83,410 | 91,550 |
| a pct90 | 100,870 | 120,190 |
| h mean | 34 | 35 |
| h median | 32 | 31 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.