career Comparison
Compare key metrics between Healthcare Social Workers and Surveyors. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Healthcare Social Workers | Surveyors |
|---|---|---|
| soc | 21-1022 | 17-1022 |
| title | Healthcare Social Workers | Surveyors |
| onet code | 21-1022.00 | 17-1022.00 |
| description | Provide individuals, families, and groups with the psychosocial support needed to cope with chronic, acute, or terminal illnesses. Services include advising family caregivers. Provide patients with information and counseling, and make referrals for other services. May also provide case and care management or interventions designed to promote health, prevent disease, and address barriers to access to healthcare. | Make exact measurements and determine property boundaries. Provide data relevant to the shape, contour, gravitation, location, elevation, or dimension of land or land features on or near the earth's surface for engineering, mapmaking, mining, land evaluation, construction, and other purposes. |
| job zone | 5 | 4 |
| major group | 21 | 17 |
| tot emp | 185,940 | 53,080 |
| a mean | 72,030 | 76,730 |
| a median | 68,090 | 72,740 |
| a pct10 | 45,030 | 43,680 |
| a pct25 | 55,360 | 53,590 |
| a pct75 | 83,410 | 94,550 |
| a pct90 | 100,870 | 116,330 |
| h mean | 34 | 36 |
| h median | 32 | 34 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.