career Comparison
Compare key metrics between Healthcare Social Workers and Substance Abuse, Behavioral Disorder, and Mental Health Counselors. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Healthcare Social Workers | Substance Abuse, Behavioral Disorder, and Mental Health Counselors |
|---|---|---|
| soc | 21-1022 | 21-1018 |
| title | Healthcare Social Workers | Substance Abuse, Behavioral Disorder, and Mental Health Counselors |
| onet code | 21-1022.00 | N/A |
| description | Provide individuals, families, and groups with the psychosocial support needed to cope with chronic, acute, or terminal illnesses. Services include advising family caregivers. Provide patients with information and counseling, and make referrals for other services. May also provide case and care management or interventions designed to promote health, prevent disease, and address barriers to access to healthcare. | N/A |
| job zone | 5 | N/A |
| major group | 21 | 21 |
| tot emp | 185,940 | 440,380 |
| a mean | 72,030 | 65,100 |
| a median | 68,090 | 59,190 |
| a pct10 | 45,030 | 39,090 |
| a pct25 | 55,360 | 47,170 |
| a pct75 | 83,410 | 76,230 |
| a pct90 | 100,870 | 98,210 |
| h mean | 34 | 31 |
| h median | 32 | 28 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.