career Comparison
Compare key metrics between Healthcare Social Workers and Soil and Plant Scientists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Healthcare Social Workers | Soil and Plant Scientists |
|---|---|---|
| soc | 21-1022 | 19-1013 |
| title | Healthcare Social Workers | Soil and Plant Scientists |
| onet code | 21-1022.00 | 19-1013.00 |
| description | Provide individuals, families, and groups with the psychosocial support needed to cope with chronic, acute, or terminal illnesses. Services include advising family caregivers. Provide patients with information and counseling, and make referrals for other services. May also provide case and care management or interventions designed to promote health, prevent disease, and address barriers to access to healthcare. | Conduct research in breeding, physiology, production, yield, and management of crops and agricultural plants or trees, shrubs, and nursery stock, their growth in soils, and control of pests; or study the chemical, physical, biological, and mineralogical composition of soils as they relate to plant or crop growth. May classify and map soils and investigate effects of alternative practices on soil and crop productivity. |
| job zone | 5 | 5 |
| major group | 21 | 19 |
| tot emp | 185,940 | 16,600 |
| a mean | 72,030 | 83,040 |
| a median | 68,090 | 71,410 |
| a pct10 | 45,030 | 45,320 |
| a pct25 | 55,360 | 57,950 |
| a pct75 | 83,410 | 98,110 |
| a pct90 | 100,870 | 131,440 |
| h mean | 34 | 39 |
| h median | 32 | 34 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.