career Comparison
Compare key metrics between Healthcare Social Workers and Sociologists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Healthcare Social Workers | Sociologists |
|---|---|---|
| soc | 21-1022 | 19-3041 |
| title | Healthcare Social Workers | Sociologists |
| onet code | 21-1022.00 | 19-3041.00 |
| description | Provide individuals, families, and groups with the psychosocial support needed to cope with chronic, acute, or terminal illnesses. Services include advising family caregivers. Provide patients with information and counseling, and make referrals for other services. May also provide case and care management or interventions designed to promote health, prevent disease, and address barriers to access to healthcare. | Study human society and social behavior by examining the groups and social institutions that people form, as well as various social, religious, political, and business organizations. May study the behavior and interaction of groups, trace their origin and growth, and analyze the influence of group activities on individual members. |
| job zone | 5 | 5 |
| major group | 21 | 19 |
| tot emp | 185,940 | 2,950 |
| a mean | 72,030 | 111,670 |
| a median | 68,090 | 101,690 |
| a pct10 | 45,030 | 60,710 |
| a pct25 | 55,360 | 78,150 |
| a pct75 | 83,410 | 134,780 |
| a pct90 | 100,870 | 168,590 |
| h mean | 34 | 53 |
| h median | 32 | 48 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.