career Comparison
Compare key metrics between Healthcare Social Workers and Social Science Research Assistants. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Healthcare Social Workers | Social Science Research Assistants |
|---|---|---|
| soc | 21-1022 | 19-4061 |
| title | Healthcare Social Workers | Social Science Research Assistants |
| onet code | 21-1022.00 | 19-4061.00 |
| description | Provide individuals, families, and groups with the psychosocial support needed to cope with chronic, acute, or terminal illnesses. Services include advising family caregivers. Provide patients with information and counseling, and make referrals for other services. May also provide case and care management or interventions designed to promote health, prevent disease, and address barriers to access to healthcare. | Assist social scientists in laboratory, survey, and other social science research. May help prepare findings for publication and assist in laboratory analysis, quality control, or data management. |
| job zone | 5 | 4 |
| major group | 21 | 19 |
| tot emp | 185,940 | 32,940 |
| a mean | 72,030 | 63,560 |
| a median | 68,090 | 58,040 |
| a pct10 | 45,030 | 36,410 |
| a pct25 | 55,360 | 46,190 |
| a pct75 | 83,410 | 73,060 |
| a pct90 | 100,870 | 100,620 |
| h mean | 34 | 30 |
| h median | 32 | 27 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.