career Comparison
Compare key metrics between Healthcare Social Workers and Social and Human Service Assistants. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Healthcare Social Workers | Social and Human Service Assistants |
|---|---|---|
| soc | 21-1022 | 21-1093 |
| title | Healthcare Social Workers | Social and Human Service Assistants |
| onet code | 21-1022.00 | 21-1093.00 |
| description | Provide individuals, families, and groups with the psychosocial support needed to cope with chronic, acute, or terminal illnesses. Services include advising family caregivers. Provide patients with information and counseling, and make referrals for other services. May also provide case and care management or interventions designed to promote health, prevent disease, and address barriers to access to healthcare. | Assist other social and human service providers in providing client services in a wide variety of fields, such as psychology, rehabilitation, or social work, including support for families. May assist clients in identifying and obtaining available benefits and social and community services. May assist social workers with developing, organizing, and conducting programs to prevent and resolve problems relevant to substance abuse, human relationships, rehabilitation, or dependent care. |
| job zone | 5 | 4 |
| major group | 21 | 21 |
| tot emp | 185,940 | 424,220 |
| a mean | 72,030 | 47,090 |
| a median | 68,090 | 45,120 |
| a pct10 | 45,030 | 33,280 |
| a pct25 | 55,360 | 37,770 |
| a pct75 | 83,410 | 53,040 |
| a pct90 | 100,870 | 63,850 |
| h mean | 34 | 22 |
| h median | 32 | 21 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.