career Comparison
Compare key metrics between Healthcare Social Workers and Rehabilitation Counselors. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Healthcare Social Workers | Rehabilitation Counselors |
|---|---|---|
| soc | 21-1022 | 21-1015 |
| title | Healthcare Social Workers | Rehabilitation Counselors |
| onet code | 21-1022.00 | 21-1015.00 |
| description | Provide individuals, families, and groups with the psychosocial support needed to cope with chronic, acute, or terminal illnesses. Services include advising family caregivers. Provide patients with information and counseling, and make referrals for other services. May also provide case and care management or interventions designed to promote health, prevent disease, and address barriers to access to healthcare. | Counsel individuals to maximize the independence and employability of persons coping with personal, social, and vocational difficulties that result from birth defects, illness, disease, accidents, aging, or the stress of daily life. Coordinate activities for residents of care and treatment facilities. Assess client needs and design and implement rehabilitation programs that may include personal and vocational counseling, training, and job placement. |
| job zone | 5 | 4 |
| major group | 21 | 21 |
| tot emp | 185,940 | 88,930 |
| a mean | 72,030 | 51,260 |
| a median | 68,090 | 46,110 |
| a pct10 | 45,030 | 34,480 |
| a pct25 | 55,360 | 38,700 |
| a pct75 | 83,410 | 59,040 |
| a pct90 | 100,870 | 77,200 |
| h mean | 34 | 24 |
| h median | 32 | 22 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.