career Comparison
Compare key metrics between Healthcare Social Workers and Postmasters and Mail Superintendents. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Healthcare Social Workers | Postmasters and Mail Superintendents |
|---|---|---|
| soc | 21-1022 | 11-9131 |
| title | Healthcare Social Workers | Postmasters and Mail Superintendents |
| onet code | 21-1022.00 | 11-9131.00 |
| description | Provide individuals, families, and groups with the psychosocial support needed to cope with chronic, acute, or terminal illnesses. Services include advising family caregivers. Provide patients with information and counseling, and make referrals for other services. May also provide case and care management or interventions designed to promote health, prevent disease, and address barriers to access to healthcare. | Plan, direct, or coordinate operational, administrative, management, and support services of a U.S. post office; or coordinate activities of workers engaged in postal and related work in assigned post office. |
| job zone | 5 | 2 |
| major group | 21 | 11 |
| tot emp | 185,940 | 13,810 |
| a mean | 72,030 | 93,760 |
| a median | 68,090 | 92,730 |
| a pct10 | 45,030 | 81,430 |
| a pct25 | 55,360 | 87,150 |
| a pct75 | 83,410 | 99,590 |
| a pct90 | 100,870 | 109,140 |
| h mean | 34 | 45 |
| h median | 32 | 44 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.