career Comparison
Compare key metrics between Healthcare Social Workers and Nuclear Engineers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Healthcare Social Workers | Nuclear Engineers |
|---|---|---|
| soc | 21-1022 | 17-2161 |
| title | Healthcare Social Workers | Nuclear Engineers |
| onet code | 21-1022.00 | 17-2161.00 |
| description | Provide individuals, families, and groups with the psychosocial support needed to cope with chronic, acute, or terminal illnesses. Services include advising family caregivers. Provide patients with information and counseling, and make referrals for other services. May also provide case and care management or interventions designed to promote health, prevent disease, and address barriers to access to healthcare. | Conduct research on nuclear engineering projects or apply principles and theory of nuclear science to problems concerned with release, control, and use of nuclear energy and nuclear waste disposal. |
| job zone | 5 | 4 |
| major group | 21 | 17 |
| tot emp | 185,940 | 14,740 |
| a mean | 72,030 | 134,980 |
| a median | 68,090 | 127,520 |
| a pct10 | 45,030 | 88,290 |
| a pct25 | 55,360 | 103,010 |
| a pct75 | 83,410 | 157,600 |
| a pct90 | 100,870 | 187,430 |
| h mean | 34 | 64 |
| h median | 32 | 61 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.