career Comparison
Compare key metrics between Healthcare Social Workers and Medical and Health Services Managers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Healthcare Social Workers | Medical and Health Services Managers |
|---|---|---|
| soc | 21-1022 | 11-9111 |
| title | Healthcare Social Workers | Medical and Health Services Managers |
| onet code | 21-1022.00 | 11-9111.00 |
| description | Provide individuals, families, and groups with the psychosocial support needed to cope with chronic, acute, or terminal illnesses. Services include advising family caregivers. Provide patients with information and counseling, and make referrals for other services. May also provide case and care management or interventions designed to promote health, prevent disease, and address barriers to access to healthcare. | Plan, direct, or coordinate medical and health services in hospitals, clinics, managed care organizations, public health agencies, or similar organizations. |
| job zone | 5 | 4 |
| major group | 21 | 11 |
| tot emp | 185,940 | 565,840 |
| a mean | 72,030 | 137,730 |
| a median | 68,090 | 117,960 |
| a pct10 | 45,030 | 69,680 |
| a pct25 | 55,360 | 88,560 |
| a pct75 | 83,410 | 162,420 |
| a pct90 | 100,870 | 219,080 |
| h mean | 34 | 66 |
| h median | 32 | 56 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.