career Comparison
Compare key metrics between Healthcare Social Workers and Mathematicians. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Healthcare Social Workers | Mathematicians |
|---|---|---|
| soc | 21-1022 | 15-2021 |
| title | Healthcare Social Workers | Mathematicians |
| onet code | 21-1022.00 | 15-2021.00 |
| description | Provide individuals, families, and groups with the psychosocial support needed to cope with chronic, acute, or terminal illnesses. Services include advising family caregivers. Provide patients with information and counseling, and make referrals for other services. May also provide case and care management or interventions designed to promote health, prevent disease, and address barriers to access to healthcare. | Conduct research in fundamental mathematics or in application of mathematical techniques to science, management, and other fields. Solve problems in various fields using mathematical methods. |
| job zone | 5 | 5 |
| major group | 21 | 15 |
| tot emp | 185,940 | 2,220 |
| a mean | 72,030 | 122,520 |
| a median | 68,090 | 121,680 |
| a pct10 | 45,030 | 63,430 |
| a pct25 | 55,360 | 85,720 |
| a pct75 | 83,410 | 153,340 |
| a pct90 | 100,870 | 187,660 |
| h mean | 34 | 58 |
| h median | 32 | 58 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.