career Comparison
Compare key metrics between Healthcare Social Workers and Materials Scientists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Healthcare Social Workers | Materials Scientists |
|---|---|---|
| soc | 21-1022 | 19-2032 |
| title | Healthcare Social Workers | Materials Scientists |
| onet code | 21-1022.00 | 19-2032.00 |
| description | Provide individuals, families, and groups with the psychosocial support needed to cope with chronic, acute, or terminal illnesses. Services include advising family caregivers. Provide patients with information and counseling, and make referrals for other services. May also provide case and care management or interventions designed to promote health, prevent disease, and address barriers to access to healthcare. | Research and study the structures and chemical properties of various natural and synthetic or composite materials, including metals, alloys, rubber, ceramics, semiconductors, polymers, and glass. Determine ways to strengthen or combine materials or develop new materials with new or specific properties for use in a variety of products and applications. Includes glass scientists, ceramic scientists, metallurgical scientists, and polymer scientists. |
| job zone | 5 | 4 |
| major group | 21 | 19 |
| tot emp | 185,940 | 8,330 |
| a mean | 72,030 | 111,410 |
| a median | 68,090 | 104,160 |
| a pct10 | 45,030 | 61,460 |
| a pct25 | 55,360 | 79,980 |
| a pct75 | 83,410 | 134,140 |
| a pct90 | 100,870 | 168,500 |
| h mean | 34 | 53 |
| h median | 32 | 50 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.