career Comparison
Compare key metrics between Healthcare Social Workers and Marriage and Family Therapists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Healthcare Social Workers | Marriage and Family Therapists |
|---|---|---|
| soc | 21-1022 | 21-1013 |
| title | Healthcare Social Workers | Marriage and Family Therapists |
| onet code | 21-1022.00 | 21-1013.00 |
| description | Provide individuals, families, and groups with the psychosocial support needed to cope with chronic, acute, or terminal illnesses. Services include advising family caregivers. Provide patients with information and counseling, and make referrals for other services. May also provide case and care management or interventions designed to promote health, prevent disease, and address barriers to access to healthcare. | Diagnose and treat mental and emotional disorders, whether cognitive, affective, or behavioral, within the context of marriage and family systems. Apply psychotherapeutic and family systems theories and techniques in the delivery of services to individuals, couples, and families for the purpose of treating such diagnosed nervous and mental disorders. |
| job zone | 5 | 5 |
| major group | 21 | 21 |
| tot emp | 185,940 | 65,870 |
| a mean | 72,030 | 72,720 |
| a median | 68,090 | 63,780 |
| a pct10 | 45,030 | 42,610 |
| a pct25 | 55,360 | 48,600 |
| a pct75 | 83,410 | 85,020 |
| a pct90 | 100,870 | 111,610 |
| h mean | 34 | 34 |
| h median | 32 | 30 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.