career Comparison
Compare key metrics between Healthcare Social Workers and Loan Officers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Healthcare Social Workers | Loan Officers |
|---|---|---|
| soc | 21-1022 | 13-2072 |
| title | Healthcare Social Workers | Loan Officers |
| onet code | 21-1022.00 | 13-2072.00 |
| description | Provide individuals, families, and groups with the psychosocial support needed to cope with chronic, acute, or terminal illnesses. Services include advising family caregivers. Provide patients with information and counseling, and make referrals for other services. May also provide case and care management or interventions designed to promote health, prevent disease, and address barriers to access to healthcare. | Evaluate, authorize, or recommend approval of commercial, real estate, or credit loans. Advise borrowers on financial status and payment methods. Includes mortgage loan officers and agents, collection analysts, loan servicing officers, loan underwriters, and payday loan officers. |
| job zone | 5 | 4 |
| major group | 21 | 13 |
| tot emp | 185,940 | 290,530 |
| a mean | 72,030 | 86,020 |
| a median | 68,090 | 74,180 |
| a pct10 | 45,030 | 38,490 |
| a pct25 | 55,360 | 50,460 |
| a pct75 | 83,410 | 101,920 |
| a pct90 | 100,870 | 145,780 |
| h mean | 34 | 41 |
| h median | 32 | 35 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.