career Comparison
Compare key metrics between Healthcare Social Workers and Industrial Engineering Technologists and Technicians. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Healthcare Social Workers | Industrial Engineering Technologists and Technicians |
|---|---|---|
| soc | 21-1022 | 17-3026 |
| title | Healthcare Social Workers | Industrial Engineering Technologists and Technicians |
| onet code | 21-1022.00 | 17-3026.00 |
| description | Provide individuals, families, and groups with the psychosocial support needed to cope with chronic, acute, or terminal illnesses. Services include advising family caregivers. Provide patients with information and counseling, and make referrals for other services. May also provide case and care management or interventions designed to promote health, prevent disease, and address barriers to access to healthcare. | Apply engineering theory and principles to problems of industrial layout or manufacturing production, usually under the direction of engineering staff. May perform time and motion studies on worker operations in a variety of industries for purposes such as establishing standard production rates or improving efficiency. |
| job zone | 5 | 3 |
| major group | 21 | 17 |
| tot emp | 185,940 | 73,410 |
| a mean | 72,030 | 69,780 |
| a median | 68,090 | 64,790 |
| a pct10 | 45,030 | 46,370 |
| a pct25 | 55,360 | 53,230 |
| a pct75 | 83,410 | 79,040 |
| a pct90 | 100,870 | 97,670 |
| h mean | 34 | 33 |
| h median | 32 | 31 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.