career Comparison
Compare key metrics between Health Education Specialists and Zoologists and Wildlife Biologists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Health Education Specialists | Zoologists and Wildlife Biologists |
|---|---|---|
| soc | 21-1091 | 19-1023 |
| title | Health Education Specialists | Zoologists and Wildlife Biologists |
| onet code | 21-1091.00 | 19-1023.00 |
| description | Provide and manage health education programs that help individuals, families, and their communities maximize and maintain healthy lifestyles. Use data to identify community needs prior to planning, implementing, monitoring, and evaluating programs designed to encourage healthy lifestyles, policies, and environments. May link health systems, health providers, insurers, and patients to address individual and population health needs. May serve as resource to assist individuals, other health professionals, or the community, and may administer fiscal resources for health education programs. | Study the origins, behavior, diseases, genetics, and life processes of animals and wildlife. May specialize in wildlife research and management. May collect and analyze biological data to determine the environmental effects of present and potential use of land and water habitats. |
| job zone | 4 | 4 |
| major group | 21 | 19 |
| tot emp | 65,150 | 16,920 |
| a mean | 71,700 | 77,920 |
| a median | 63,000 | 72,860 |
| a pct10 | 42,210 | 48,240 |
| a pct25 | 49,880 | 58,360 |
| a pct75 | 84,460 | 90,590 |
| a pct90 | 112,900 | 113,350 |
| h mean | 34 | 37 |
| h median | 30 | 35 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.