career Comparison
Compare key metrics between Health and Safety Engineers, Except Mining Safety Engineers and Inspectors and Life, Physical, and Social Science Technicians, All Other. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Health and Safety Engineers, Except Mining Safety Engineers and Inspectors | Life, Physical, and Social Science Technicians, All Other |
|---|---|---|
| soc | 17-2111 | 19-4099 |
| title | Health and Safety Engineers, Except Mining Safety Engineers and Inspectors | Life, Physical, and Social Science Technicians, All Other |
| onet code | 17-2111.00 | 19-4099.00 |
| description | Promote worksite or product safety by applying knowledge of industrial processes, mechanics, chemistry, psychology, and industrial health and safety laws. Includes industrial product safety engineers. | All life, physical, and social science technicians not listed separately. |
| job zone | 4 | N/A |
| major group | 17 | 19 |
| tot emp | 23,220 | 71,400 |
| a mean | 113,770 | 64,640 |
| a median | 109,660 | 60,130 |
| a pct10 | 62,050 | 37,310 |
| a pct25 | 85,400 | 46,270 |
| a pct75 | 136,150 | 77,990 |
| a pct90 | 166,670 | 101,870 |
| h mean | 54 | 31 |
| h median | 52 | 28 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.