career Comparison
Compare key metrics between Geographers and Urban and Regional Planners. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Geographers | Urban and Regional Planners |
|---|---|---|
| soc | 19-3092 | 19-3051 |
| title | Geographers | Urban and Regional Planners |
| onet code | 19-3092.00 | 19-3051.00 |
| description | Study the nature and use of areas of the Earth's surface, relating and interpreting interactions of physical and cultural phenomena. Conduct research on physical aspects of a region, including land forms, climates, soils, plants, and animals, and conduct research on the spatial implications of human activities within a given area, including social characteristics, economic activities, and political organization, as well as researching interdependence between regions at scales ranging from local to global. | Develop comprehensive plans and programs for use of land and physical facilities of jurisdictions, such as towns, cities, counties, and metropolitan areas. |
| job zone | 4 | 5 |
| major group | 19 | 19 |
| tot emp | 1,380 | 43,040 |
| a mean | 98,160 | 89,730 |
| a median | 97,200 | 83,720 |
| a pct10 | 62,390 | 55,590 |
| a pct25 | 75,590 | 66,210 |
| a pct75 | 117,190 | 104,450 |
| a pct90 | 133,680 | 128,550 |
| h mean | 47 | 43 |
| h median | 46 | 40 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.