career Comparison
Compare key metrics between Geographers and Title Examiners, Abstractors, and Searchers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Geographers | Title Examiners, Abstractors, and Searchers |
|---|---|---|
| soc | 19-3092 | 23-2093 |
| title | Geographers | Title Examiners, Abstractors, and Searchers |
| onet code | 19-3092.00 | 23-2093.00 |
| description | Study the nature and use of areas of the Earth's surface, relating and interpreting interactions of physical and cultural phenomena. Conduct research on physical aspects of a region, including land forms, climates, soils, plants, and animals, and conduct research on the spatial implications of human activities within a given area, including social characteristics, economic activities, and political organization, as well as researching interdependence between regions at scales ranging from local to global. | Search real estate records, examine titles, or summarize pertinent legal or insurance documents or details for a variety of purposes. May compile lists of mortgages, contracts, and other instruments pertaining to titles by searching public and private records for law firms, real estate agencies, or title insurance companies. |
| job zone | 4 | 2 |
| major group | 19 | 23 |
| tot emp | 1,380 | 48,170 |
| a mean | 98,160 | 59,600 |
| a median | 97,200 | 54,980 |
| a pct10 | 62,390 | 36,710 |
| a pct25 | 75,590 | 45,020 |
| a pct75 | 117,190 | 70,290 |
| a pct90 | 133,680 | 87,240 |
| h mean | 47 | 28 |
| h median | 46 | 26 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.