career Comparison
Compare key metrics between Geographers and Tax Examiners and Collectors, and Revenue Agents. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Geographers | Tax Examiners and Collectors, and Revenue Agents |
|---|---|---|
| soc | 19-3092 | 13-2081 |
| title | Geographers | Tax Examiners and Collectors, and Revenue Agents |
| onet code | 19-3092.00 | 13-2081.00 |
| description | Study the nature and use of areas of the Earth's surface, relating and interpreting interactions of physical and cultural phenomena. Conduct research on physical aspects of a region, including land forms, climates, soils, plants, and animals, and conduct research on the spatial implications of human activities within a given area, including social characteristics, economic activities, and political organization, as well as researching interdependence between regions at scales ranging from local to global. | Determine tax liability or collect taxes from individuals or business firms according to prescribed laws and regulations. |
| job zone | 4 | 3 |
| major group | 19 | 13 |
| tot emp | 1,380 | 53,530 |
| a mean | 98,160 | 67,570 |
| a median | 97,200 | 59,740 |
| a pct10 | 62,390 | 40,020 |
| a pct25 | 75,590 | 46,820 |
| a pct75 | 117,190 | 79,330 |
| a pct90 | 133,680 | 110,300 |
| h mean | 47 | 32 |
| h median | 46 | 28 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.