career Comparison
Compare key metrics between Geographers and Survey Researchers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Geographers | Survey Researchers |
|---|---|---|
| soc | 19-3092 | 19-3022 |
| title | Geographers | Survey Researchers |
| onet code | 19-3092.00 | 19-3022.00 |
| description | Study the nature and use of areas of the Earth's surface, relating and interpreting interactions of physical and cultural phenomena. Conduct research on physical aspects of a region, including land forms, climates, soils, plants, and animals, and conduct research on the spatial implications of human activities within a given area, including social characteristics, economic activities, and political organization, as well as researching interdependence between regions at scales ranging from local to global. | Plan, develop, or conduct surveys. May analyze and interpret the meaning of survey data, determine survey objectives, or suggest or test question wording. Includes social scientists who primarily design questionnaires or supervise survey teams. |
| job zone | 4 | 5 |
| major group | 19 | 19 |
| tot emp | 1,380 | 7,720 |
| a mean | 98,160 | 73,470 |
| a median | 97,200 | 63,380 |
| a pct10 | 62,390 | 36,950 |
| a pct25 | 75,590 | 46,110 |
| a pct75 | 117,190 | 85,370 |
| a pct90 | 133,680 | 118,730 |
| h mean | 47 | 35 |
| h median | 46 | 30 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.