career Comparison
Compare key metrics between Geographers and Statisticians. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Geographers | Statisticians |
|---|---|---|
| soc | 19-3092 | 15-2041 |
| title | Geographers | Statisticians |
| onet code | 19-3092.00 | 15-2041.00 |
| description | Study the nature and use of areas of the Earth's surface, relating and interpreting interactions of physical and cultural phenomena. Conduct research on physical aspects of a region, including land forms, climates, soils, plants, and animals, and conduct research on the spatial implications of human activities within a given area, including social characteristics, economic activities, and political organization, as well as researching interdependence between regions at scales ranging from local to global. | Develop or apply mathematical or statistical theory and methods to collect, organize, interpret, and summarize numerical data to provide usable information. May specialize in fields such as biostatistics, agricultural statistics, business statistics, or economic statistics. Includes mathematical and survey statisticians. |
| job zone | 4 | 5 |
| major group | 19 | 15 |
| tot emp | 1,380 | 29,800 |
| a mean | 98,160 | 112,330 |
| a median | 97,200 | 103,300 |
| a pct10 | 62,390 | 60,390 |
| a pct25 | 75,590 | 79,210 |
| a pct75 | 117,190 | 137,610 |
| a pct90 | 133,680 | 170,700 |
| h mean | 47 | 54 |
| h median | 46 | 49 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.