career Comparison
Compare key metrics between Geographers and Social Science Research Assistants. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Geographers | Social Science Research Assistants |
|---|---|---|
| soc | 19-3092 | 19-4061 |
| title | Geographers | Social Science Research Assistants |
| onet code | 19-3092.00 | 19-4061.00 |
| description | Study the nature and use of areas of the Earth's surface, relating and interpreting interactions of physical and cultural phenomena. Conduct research on physical aspects of a region, including land forms, climates, soils, plants, and animals, and conduct research on the spatial implications of human activities within a given area, including social characteristics, economic activities, and political organization, as well as researching interdependence between regions at scales ranging from local to global. | Assist social scientists in laboratory, survey, and other social science research. May help prepare findings for publication and assist in laboratory analysis, quality control, or data management. |
| job zone | 4 | 4 |
| major group | 19 | 19 |
| tot emp | 1,380 | 32,940 |
| a mean | 98,160 | 63,560 |
| a median | 97,200 | 58,040 |
| a pct10 | 62,390 | 36,410 |
| a pct25 | 75,590 | 46,190 |
| a pct75 | 117,190 | 73,060 |
| a pct90 | 133,680 | 100,620 |
| h mean | 47 | 30 |
| h median | 46 | 27 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.