career Comparison
Compare key metrics between Geographers and Social and Community Service Managers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Geographers | Social and Community Service Managers |
|---|---|---|
| soc | 19-3092 | 11-9151 |
| title | Geographers | Social and Community Service Managers |
| onet code | 19-3092.00 | 11-9151.00 |
| description | Study the nature and use of areas of the Earth's surface, relating and interpreting interactions of physical and cultural phenomena. Conduct research on physical aspects of a region, including land forms, climates, soils, plants, and animals, and conduct research on the spatial implications of human activities within a given area, including social characteristics, economic activities, and political organization, as well as researching interdependence between regions at scales ranging from local to global. | Plan, direct, or coordinate the activities of a social service program or community outreach organization. Oversee the program or organization's budget and policies regarding participant involvement, program requirements, and benefits. Work may involve directing social workers, counselors, or probation officers. |
| job zone | 4 | 4 |
| major group | 19 | 11 |
| tot emp | 1,380 | 195,490 |
| a mean | 98,160 | 86,100 |
| a median | 97,200 | 78,240 |
| a pct10 | 62,390 | 50,020 |
| a pct25 | 75,590 | 62,420 |
| a pct75 | 117,190 | 100,600 |
| a pct90 | 133,680 | 129,820 |
| h mean | 47 | 41 |
| h median | 46 | 37 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.