career Comparison
Compare key metrics between Geographers and Project Management Specialists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Geographers | Project Management Specialists |
|---|---|---|
| soc | 19-3092 | 13-1082 |
| title | Geographers | Project Management Specialists |
| onet code | 19-3092.00 | 13-1082.00 |
| description | Study the nature and use of areas of the Earth's surface, relating and interpreting interactions of physical and cultural phenomena. Conduct research on physical aspects of a region, including land forms, climates, soils, plants, and animals, and conduct research on the spatial implications of human activities within a given area, including social characteristics, economic activities, and political organization, as well as researching interdependence between regions at scales ranging from local to global. | Analyze and coordinate the schedule, timeline, procurement, staffing, and budget of a product or service on a per project basis. Lead and guide the work of technical staff. May serve as a point of contact for the client or customer. |
| job zone | 4 | 4 |
| major group | 19 | 13 |
| tot emp | 1,380 | 1,006,160 |
| a mean | 98,160 | 108,100 |
| a median | 97,200 | 100,750 |
| a pct10 | 62,390 | 59,830 |
| a pct25 | 75,590 | 76,950 |
| a pct75 | 117,190 | 131,660 |
| a pct90 | 133,680 | 165,790 |
| h mean | 47 | 51 |
| h median | 46 | 48 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.