career Comparison
Compare key metrics between Geographers and Occupational Health and Safety Technicians. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Geographers | Occupational Health and Safety Technicians |
|---|---|---|
| soc | 19-3092 | 19-5012 |
| title | Geographers | Occupational Health and Safety Technicians |
| onet code | 19-3092.00 | 19-5012.00 |
| description | Study the nature and use of areas of the Earth's surface, relating and interpreting interactions of physical and cultural phenomena. Conduct research on physical aspects of a region, including land forms, climates, soils, plants, and animals, and conduct research on the spatial implications of human activities within a given area, including social characteristics, economic activities, and political organization, as well as researching interdependence between regions at scales ranging from local to global. | Collect data on work environments for analysis by occupational health and safety specialists. Implement and conduct evaluation of programs designed to limit chemical, physical, biological, and ergonomic risks to workers. |
| job zone | 4 | 3 |
| major group | 19 | 19 |
| tot emp | 1,380 | 31,450 |
| a mean | 98,160 | 63,800 |
| a median | 97,200 | 58,440 |
| a pct10 | 62,390 | 40,550 |
| a pct25 | 75,590 | 49,510 |
| a pct75 | 117,190 | 74,810 |
| a pct90 | 133,680 | 94,670 |
| h mean | 47 | 30 |
| h median | 46 | 28 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.