career Comparison
Compare key metrics between Geographers and Occupational Health and Safety Specialists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Geographers | Occupational Health and Safety Specialists |
|---|---|---|
| soc | 19-3092 | 19-5011 |
| title | Geographers | Occupational Health and Safety Specialists |
| onet code | 19-3092.00 | 19-5011.00 |
| description | Study the nature and use of areas of the Earth's surface, relating and interpreting interactions of physical and cultural phenomena. Conduct research on physical aspects of a region, including land forms, climates, soils, plants, and animals, and conduct research on the spatial implications of human activities within a given area, including social characteristics, economic activities, and political organization, as well as researching interdependence between regions at scales ranging from local to global. | Review, evaluate, and analyze work environments and design programs and procedures to control, eliminate, and prevent disease or injury caused by chemical, physical, and biological agents or ergonomic factors. May conduct inspections and enforce adherence to laws and regulations governing the health and safety of individuals. May be employed in the public or private sector. |
| job zone | 4 | 4 |
| major group | 19 | 19 |
| tot emp | 1,380 | 128,430 |
| a mean | 98,160 | 88,660 |
| a median | 97,200 | 83,910 |
| a pct10 | 62,390 | 50,610 |
| a pct25 | 75,590 | 64,410 |
| a pct75 | 117,190 | 105,390 |
| a pct90 | 133,680 | 130,460 |
| h mean | 47 | 42 |
| h median | 46 | 40 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.