career Comparison
Compare key metrics between Geographers and Microbiologists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Geographers | Microbiologists |
|---|---|---|
| soc | 19-3092 | 19-1022 |
| title | Geographers | Microbiologists |
| onet code | 19-3092.00 | 19-1022.00 |
| description | Study the nature and use of areas of the Earth's surface, relating and interpreting interactions of physical and cultural phenomena. Conduct research on physical aspects of a region, including land forms, climates, soils, plants, and animals, and conduct research on the spatial implications of human activities within a given area, including social characteristics, economic activities, and political organization, as well as researching interdependence between regions at scales ranging from local to global. | Investigate the growth, structure, development, and other characteristics of microscopic organisms, such as bacteria, algae, or fungi. Includes medical microbiologists who study the relationship between organisms and disease or the effects of antibiotics on microorganisms. |
| job zone | 4 | 4 |
| major group | 19 | 19 |
| tot emp | 1,380 | 19,760 |
| a mean | 98,160 | 95,200 |
| a median | 97,200 | 87,330 |
| a pct10 | 62,390 | 51,220 |
| a pct25 | 75,590 | 63,920 |
| a pct75 | 117,190 | 120,750 |
| a pct90 | 133,680 | 150,650 |
| h mean | 47 | 45 |
| h median | 46 | 41 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.