career Comparison
Compare key metrics between Geographers and Medical and Health Services Managers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Geographers | Medical and Health Services Managers |
|---|---|---|
| soc | 19-3092 | 11-9111 |
| title | Geographers | Medical and Health Services Managers |
| onet code | 19-3092.00 | 11-9111.00 |
| description | Study the nature and use of areas of the Earth's surface, relating and interpreting interactions of physical and cultural phenomena. Conduct research on physical aspects of a region, including land forms, climates, soils, plants, and animals, and conduct research on the spatial implications of human activities within a given area, including social characteristics, economic activities, and political organization, as well as researching interdependence between regions at scales ranging from local to global. | Plan, direct, or coordinate medical and health services in hospitals, clinics, managed care organizations, public health agencies, or similar organizations. |
| job zone | 4 | 4 |
| major group | 19 | 11 |
| tot emp | 1,380 | 565,840 |
| a mean | 98,160 | 137,730 |
| a median | 97,200 | 117,960 |
| a pct10 | 62,390 | 69,680 |
| a pct25 | 75,590 | 88,560 |
| a pct75 | 117,190 | 162,420 |
| a pct90 | 133,680 | 219,080 |
| h mean | 47 | 66 |
| h median | 46 | 56 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.