career Comparison
Compare key metrics between Geographers and Mechanical Drafters. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Geographers | Mechanical Drafters |
|---|---|---|
| soc | 19-3092 | 17-3013 |
| title | Geographers | Mechanical Drafters |
| onet code | 19-3092.00 | 17-3013.00 |
| description | Study the nature and use of areas of the Earth's surface, relating and interpreting interactions of physical and cultural phenomena. Conduct research on physical aspects of a region, including land forms, climates, soils, plants, and animals, and conduct research on the spatial implications of human activities within a given area, including social characteristics, economic activities, and political organization, as well as researching interdependence between regions at scales ranging from local to global. | Prepare detailed working diagrams of machinery and mechanical devices, including dimensions, fastening methods, and other engineering information. |
| job zone | 4 | 3 |
| major group | 19 | 17 |
| tot emp | 1,380 | 39,900 |
| a mean | 98,160 | 74,040 |
| a median | 97,200 | 68,510 |
| a pct10 | 62,390 | 46,500 |
| a pct25 | 75,590 | 56,470 |
| a pct75 | 117,190 | 85,580 |
| a pct90 | 133,680 | 107,600 |
| h mean | 47 | 35 |
| h median | 46 | 32 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.