career Comparison
Compare key metrics between Geographers and Mathematical Science Occupations, All Other. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Geographers | Mathematical Science Occupations, All Other |
|---|---|---|
| soc | 19-3092 | 15-2099 |
| title | Geographers | Mathematical Science Occupations, All Other |
| onet code | 19-3092.00 | 15-2099.00 |
| description | Study the nature and use of areas of the Earth's surface, relating and interpreting interactions of physical and cultural phenomena. Conduct research on physical aspects of a region, including land forms, climates, soils, plants, and animals, and conduct research on the spatial implications of human activities within a given area, including social characteristics, economic activities, and political organization, as well as researching interdependence between regions at scales ranging from local to global. | All mathematical scientists not listed separately. |
| job zone | 4 | N/A |
| major group | 19 | 15 |
| tot emp | 1,380 | 4,660 |
| a mean | 98,160 | 84,700 |
| a median | 97,200 | 71,490 |
| a pct10 | 62,390 | 40,330 |
| a pct25 | 75,590 | 52,440 |
| a pct75 | 117,190 | 101,920 |
| a pct90 | 133,680 | 154,140 |
| h mean | 47 | 40 |
| h median | 46 | 34 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.