career Comparison
Compare key metrics between Geographers and Materials Scientists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Geographers | Materials Scientists |
|---|---|---|
| soc | 19-3092 | 19-2032 |
| title | Geographers | Materials Scientists |
| onet code | 19-3092.00 | 19-2032.00 |
| description | Study the nature and use of areas of the Earth's surface, relating and interpreting interactions of physical and cultural phenomena. Conduct research on physical aspects of a region, including land forms, climates, soils, plants, and animals, and conduct research on the spatial implications of human activities within a given area, including social characteristics, economic activities, and political organization, as well as researching interdependence between regions at scales ranging from local to global. | Research and study the structures and chemical properties of various natural and synthetic or composite materials, including metals, alloys, rubber, ceramics, semiconductors, polymers, and glass. Determine ways to strengthen or combine materials or develop new materials with new or specific properties for use in a variety of products and applications. Includes glass scientists, ceramic scientists, metallurgical scientists, and polymer scientists. |
| job zone | 4 | 4 |
| major group | 19 | 19 |
| tot emp | 1,380 | 8,330 |
| a mean | 98,160 | 111,410 |
| a median | 97,200 | 104,160 |
| a pct10 | 62,390 | 61,460 |
| a pct25 | 75,590 | 79,980 |
| a pct75 | 117,190 | 134,140 |
| a pct90 | 133,680 | 168,500 |
| h mean | 47 | 53 |
| h median | 46 | 50 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.