career Comparison
Compare key metrics between Geographers and Management Analysts. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Geographers | Management Analysts |
|---|---|---|
| soc | 19-3092 | 13-1111 |
| title | Geographers | Management Analysts |
| onet code | 19-3092.00 | 13-1111.00 |
| description | Study the nature and use of areas of the Earth's surface, relating and interpreting interactions of physical and cultural phenomena. Conduct research on physical aspects of a region, including land forms, climates, soils, plants, and animals, and conduct research on the spatial implications of human activities within a given area, including social characteristics, economic activities, and political organization, as well as researching interdependence between regions at scales ranging from local to global. | Conduct organizational studies and evaluations, design systems and procedures, conduct work simplification and measurement studies, and prepare operations and procedures manuals to assist management in operating more efficiently and effectively. Includes program analysts and management consultants. |
| job zone | 4 | 4 |
| major group | 19 | 13 |
| tot emp | 1,380 | 893,900 |
| a mean | 98,160 | 114,710 |
| a median | 97,200 | 101,190 |
| a pct10 | 62,390 | 59,720 |
| a pct25 | 75,590 | 76,770 |
| a pct75 | 117,190 | 133,140 |
| a pct90 | 133,680 | 174,140 |
| h mean | 47 | 55 |
| h median | 46 | 48 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.