career Comparison
Compare key metrics between Geographers and Loan Officers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Geographers | Loan Officers |
|---|---|---|
| soc | 19-3092 | 13-2072 |
| title | Geographers | Loan Officers |
| onet code | 19-3092.00 | 13-2072.00 |
| description | Study the nature and use of areas of the Earth's surface, relating and interpreting interactions of physical and cultural phenomena. Conduct research on physical aspects of a region, including land forms, climates, soils, plants, and animals, and conduct research on the spatial implications of human activities within a given area, including social characteristics, economic activities, and political organization, as well as researching interdependence between regions at scales ranging from local to global. | Evaluate, authorize, or recommend approval of commercial, real estate, or credit loans. Advise borrowers on financial status and payment methods. Includes mortgage loan officers and agents, collection analysts, loan servicing officers, loan underwriters, and payday loan officers. |
| job zone | 4 | 4 |
| major group | 19 | 13 |
| tot emp | 1,380 | 290,530 |
| a mean | 98,160 | 86,020 |
| a median | 97,200 | 74,180 |
| a pct10 | 62,390 | 38,490 |
| a pct25 | 75,590 | 50,460 |
| a pct75 | 117,190 | 101,920 |
| a pct90 | 133,680 | 145,780 |
| h mean | 47 | 41 |
| h median | 46 | 35 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.