career Comparison
Compare key metrics between Geographers and Legislators. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Geographers | Legislators |
|---|---|---|
| soc | 19-3092 | 11-1031 |
| title | Geographers | Legislators |
| onet code | 19-3092.00 | 11-1031.00 |
| description | Study the nature and use of areas of the Earth's surface, relating and interpreting interactions of physical and cultural phenomena. Conduct research on physical aspects of a region, including land forms, climates, soils, plants, and animals, and conduct research on the spatial implications of human activities within a given area, including social characteristics, economic activities, and political organization, as well as researching interdependence between regions at scales ranging from local to global. | Develop, introduce, or enact laws and statutes at the local, tribal, state, or federal level. Includes only workers in elected positions. |
| job zone | 4 | 4 |
| major group | 19 | 11 |
| tot emp | 1,380 | 26,510 |
| a mean | 98,160 | 67,390 |
| a median | 97,200 | 44,810 |
| a pct10 | 62,390 | 20,380 |
| a pct25 | 75,590 | 29,120 |
| a pct75 | 117,190 | 80,350 |
| a pct90 | 133,680 | 137,820 |
| h mean | 47 | N/A |
| h median | 46 | N/A |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.