career Comparison
Compare key metrics between Geographers and Landscape Architects. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Geographers | Landscape Architects |
|---|---|---|
| soc | 19-3092 | 17-1012 |
| title | Geographers | Landscape Architects |
| onet code | 19-3092.00 | 17-1012.00 |
| description | Study the nature and use of areas of the Earth's surface, relating and interpreting interactions of physical and cultural phenomena. Conduct research on physical aspects of a region, including land forms, climates, soils, plants, and animals, and conduct research on the spatial implications of human activities within a given area, including social characteristics, economic activities, and political organization, as well as researching interdependence between regions at scales ranging from local to global. | Plan and design land areas for projects such as parks and other recreational facilities, airports, highways, hospitals, schools, land subdivisions, and commercial, industrial, and residential sites. |
| job zone | 4 | 4 |
| major group | 19 | 17 |
| tot emp | 1,380 | 19,580 |
| a mean | 98,160 | 88,000 |
| a median | 97,200 | 79,660 |
| a pct10 | 62,390 | 51,990 |
| a pct25 | 75,590 | 62,650 |
| a pct75 | 117,190 | 101,580 |
| a pct90 | 133,680 | 132,250 |
| h mean | 47 | 42 |
| h median | 46 | 38 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.